🛡️ Fixed Upfront Quotes — What We Quote Before Your Trip Is Exactly What You Pay
Krishna Tours and Travels operates on 100% transparent pricing. Unlike ride-hailing aggregators, Krishna Tours and Travels NEVER applies dynamic surge pricing, peak-hour multipliers, or arbitrary midnight extras on confirmed bookings. What is quoted before your trip is strictly what you pay.
1. Commercial Fleet Baseline Rates
All vehicles operate on standardized per-kilometer tariffs with clear daily driver allowances (bata):
| Vehicle Model | Passenger Capacity | Base Rate / KM | Daily Driver Batta | Min. Distance Baseline |
|---|---|---|---|---|
| Toyota Innova Crysta | 7 Passengers | ₹18 / KM | ₹600 / day | 250 KM / day |
| Toyota Innova (Classic) | 7 Passengers | ₹15 / KM | ₹600 / day | 200 KM / day |
| 17 / 26-Seater Force Luxury Tempo Traveller | 17 Passengers | ₹24 / KM | ₹800 / day | 300 KM / day |
| Executive Sedan (Dzire / Etios) | 4 Passengers | ₹14 / KM | ₹600 / day | 150 KM / day |
2. Popular Trip Rates & Fixed Packages
Standard point-to-point fares and tour package rates from Kozhikode & Mukkam:
| Destination / Circuit | Distance / Duration | Starting Fare (Sedan) | Starting Fare (Innova) | Key Inclusions |
|---|---|---|---|---|
| Calicut Airport (CCJ / Karipur) | 32 KM (45–55 mins) | ₹1,400 | ₹1,900 | 24/7 flight tracking, arrival greeting, zero wait surcharge |
| Wayanad Ghats Day Tour | 85 KM (2.5–3 hrs) | ₹2,800 | ₹3,600 | 9 hairpin curve specialist, Lakkidi, Banasura Dam |
| Kozhikode to Bangalore | 360 KM (7.5–8.5 hrs) | ₹7,800 | ₹10,500 | Bandipur daylight transit, doorstep drops across Bangalore |
| NIT Calicut & IIM Campus | 38 KM (50–60 mins) | ₹1,300 | ₹1,800 | Punctual campus pickups, Form TTFA bills for reimbursement |
3. Fastag Tolls, Airport Parking & Statutory Form TTFA
Electronic FASTag highway toll plaza fees and official airport parking fees are settled at actual cost with official receipts handed over to the traveler. For corporate travelers, university professors, and institutions, every completed journey receives a valid Form TTFA (Rule 204 Tourist Taxi Receipt) specifying starting and ending odometer readings and official MSME registration credentials for seamless reimbursement.
4. Approved Payment Modes
Krishna Tours and Travels accepts direct UPI transfers (Google Pay, PhonePe, Paytm, BHIM), Indian Net Banking (IMPS/NEFT), and cash directly to the driver upon successful completion of your journey.